Quantity
Price
Total price
1
$0.9975
$0.9975
20
$0.8190
$16.3800
100
$0.6405
$64.0500
500
$0.5355
$267.7500
1000
$0.4410
$441.0000
2000
$0.4095
$819.0000
5000
$0.3990
$1,995.0000
10000
$0.3780
$3,780.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBU |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBU-2 |
| Voltage - Peak Reverse (Max) | 800 V |
| Current - Average Rectified (Io) | 10 A |
| Voltage - Forward (Vf) (Max) @ If | 940 mV @ 5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
