Quantity
Price
Total price
1
$1.2075
$1.2075
10
$1.0815
$10.8150
25
$1.0290
$25.7250
100
$0.8400
$84.0000
250
$0.7875
$196.8750
500
$0.6930
$346.5000
1000
$0.5460
$546.0000
2500
$0.5145
$1,286.2500
5000
$0.4830
$2,415.0000
| TYPE | DESCRIPTION |
| Mfr | Diotec Semiconductor |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 4-ESIP |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | 4-SIL |
| Voltage - Peak Reverse (Max) | 800 V |
| Current - Average Rectified (Io) | 2.3 A |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 2 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
