Quantity
Price
Total price
1
$0.7350
$0.7350
25
$0.6090
$15.2250
100
$0.4410
$44.1000
500
$0.3675
$183.7500
1000
$0.3150
$315.0000
2000
$0.2730
$546.0000
5000
$0.2625
$1,312.5000
10000
$0.2415
$2,415.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBL |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBL-2 |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Average Rectified (Io) | 6 A |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 3 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
