Quantity
Price
Total price
1
$3.8325
$3.8325
15
$3.2130
$48.1950
105
$2.6040
$273.4200
510
$2.3100
$1,178.1000
1005
$1.9845
$1,994.4225
2010
$1.8690
$3,756.6900
5010
$1.7850
$8,942.8500
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBJ |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBJ-2 |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 15 A |
| Voltage - Forward (Vf) (Max) @ If | 920 mV @ 7.5 A |
| Current - Reverse Leakage @ Vr | 1 µA @ 600 V |
