Quantity
Price
Total price
1
$0.6195
$0.6195
10
$0.5355
$5.3550
100
$0.3675
$36.7500
500
$0.2835
$141.7500
1000
$0.2310
$231.0000
2000
$0.2100
$420.0000
5000
$0.1995
$997.5000
10000
$0.1890
$1,890.0000
25000
$0.1785
$4,462.5000
50000
$0.1785
$8,925.0000
| TYPE | DESCRIPTION |
| Mfr | Goford Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount |
| Configuration | 2 P-Channel |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 30W (Tc) |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25°C | 12A (Tc) |
| Input Capacitance (Ciss) (Max) @ Vds | 1305pF @ 15V |
| Rds On (Max) @ Id, Vgs | 22mOhm @ 3A, 10V |
| Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V |
| Vgs(th) (Max) @ Id | 2V @ 250µA |
| Supplier Device Package | 8-DFN (3.15x3.05) Dual |
