Quantity
Price
Total price
1
$0.4305
$0.4305
10
$0.3045
$3.0450
100
$0.1575
$15.7500
500
$0.1365
$68.2500
1000
$0.1050
$105.0000
3000
$0.0945
$283.5000
6000
$0.0945
$567.0000
9000
$0.0840
$756.0000
30000
$0.0840
$2,520.0000
75000
$0.0735
$5,512.5000
150000
$0.0630
$9,450.0000
| TYPE | DESCRIPTION |
| Mfr | Goford Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Current - Continuous Drain (Id) @ 25°C | 4.5A (Tc) |
| Rds On (Max) @ Id, Vgs | 110mOhm @ 3A, 10V |
| Vgs(th) (Max) @ Id | 4V @ 250µA |
| Supplier Device Package | SOT-23-3 |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 60 V |
| Gate Charge (Qg) (Max) @ Vgs | 11 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 970 pF @ 30 V |
