Quantity
Price
Total price
1
$0.2520
$0.2520
10
$0.1575
$1.5750
50
$0.1155
$5.7750
100
$0.0945
$9.4500
500
$0.0630
$31.5000
1000
$0.0630
$63.0000
4000
$0.0525
$210.0000
8000
$0.0525
$420.0000
12000
$0.0420
$504.0000
28000
$0.0420
$1,176.0000
100000
$0.0420
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | M |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±10% |
| Voltage - Rated | 16V |
| Package / Case | 1206 (3216 Metric) |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.037" (0.95mm) |
| Capacitance | 10 µF |
