Quantity
Price
Total price
1
$3.4440
$3.4440
10
$2.6460
$26.4600
50
$2.4255
$121.2750
100
$2.0160
$201.6000
500
$1.6170
$808.5000
1000
$1.4175
$1,417.5000
3500
$1.3650
$4,777.5000
7000
$1.3125
$9,187.5000
| TYPE | DESCRIPTION |
| Mfr | Panasonic Electronic Components |
| Series | SP-Cap TX |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Mounting Type | Surface Mount |
| Type | Polymer |
| Operating Temperature | -55°C ~ 135°C |
| Applications | General Purpose |
| ESR (Equivalent Series Resistance) | 9mOhm |
| Lifetime @ Temp. | 5500 Hrs @ 135°C |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Capacitance | 390 µF |
| Voltage - Rated | 2.5 V |
| Ripple Current @ High Frequency | 6.3 A @ 100 kHz |
