Quantity
Price
Total price
1
$3.0555
$3.0555
10
$2.3415
$23.4150
50
$2.1525
$107.6250
100
$1.7850
$178.5000
500
$1.4385
$719.2500
1000
$1.2600
$1,260.0000
3500
$1.2075
$4,226.2500
7000
$1.1655
$8,158.5000
| TYPE | DESCRIPTION |
| Mfr | Panasonic Electronic Components |
| Series | SP-Cap KX |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Mounting Type | Surface Mount |
| Type | Polymer |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| ESR (Equivalent Series Resistance) | 15mOhm |
| Lifetime @ Temp. | 5500 Hrs @ 125°C |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Capacitance | 150 µF |
| Voltage - Rated | 6.3 V |
| Ripple Current @ High Frequency | 5.1 A @ 100 kHz |
