Quantity
Price
Total price
1
$0.6300
$0.6300
10
$0.5355
$5.3550
100
$0.3780
$37.8000
500
$0.2940
$147.0000
1000
$0.2415
$241.5000
2000
$0.2100
$420.0000
5600
$0.1995
$1,117.2000
11200
$0.1890
$2,116.8000
50400
$0.1785
$8,996.4000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | DXK |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Average Rectified (Io) | 4 A |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 2 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
