Quantity
Price
Total price
1
$11.2245
$11.2245
10
$10.3110
$103.1100
25
$9.8910
$247.2750
100
$8.7150
$871.5000
250
$8.2845
$2,071.1250
500
$7.7490
$3,874.5000
1250
$7.1085
$8,885.6250
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Delay Time | 0.1ns |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Output | Differential |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Applications | PCIe |
| Data Rate (Max) | 32Gbps |
| Supplier Device Package | 40-WQFN (6x4) |
| Signal Conditioning | Input Equalization, Output De-Emphasis |
| Capacitance - Input | 1.6 pF |
