Quantity
Price
Total price
1
$0.3255
$0.3255
10
$0.2205
$2.2050
100
$0.1050
$10.5000
500
$0.0945
$47.2500
1000
$0.0630
$63.0000
3000
$0.0525
$157.5000
6000
$0.0525
$315.0000
9000
$0.0420
$378.0000
30000
$0.0420
$1,260.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 200mA |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Frequency - Transition | 300MHz |
| Supplier Device Package | SOT-363 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
