Quantity
Price
Total price
1
$11.5815
$11.5815
10
$10.6470
$106.4700
25
$10.2060
$255.1500
100
$8.9880
$898.8000
250
$8.5470
$2,136.7500
500
$8.0010
$4,000.5000
1000
$7.3395
$7,339.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C (TA) |
| On-State Resistance (Max) | 85Ohm |
| Supplier Device Package | 16-PDIP |
| Voltage - Supply, Single (V+) | 10V ~ 30V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Charge Injection | 5pC |
| Crosstalk | -100dB @ 1MHz |
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 4Ohm (Max) |
| Switch Time (Ton, Toff) (Max) | 250ns, 120ns |
| Channel Capacitance (CS(off), CD(off)) | 4pF, 4pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Number of Circuits | 4 |
