Quantity
Price
Total price
2500
$0.1155
$288.7500
5000
$0.1050
$525.0000
12500
$0.1050
$1,312.5000
25000
$0.0945
$2,362.5000
62500
$0.0945
$5,906.2500
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 7.5 V |
| Impedance (Max) (Zzt) | 4 Ohms |
| Supplier Device Package | SOD-123FL |
| Grade | Automotive |
| Power - Max | 1 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 5 V |
| Qualification | AEC-Q101 |
