Quantity
Price
Total price
1
$12.6840
$12.6840
10
$11.6655
$116.6550
25
$11.1720
$279.3000
100
$9.8490
$984.9000
250
$9.3660
$2,341.5000
500
$8.7570
$4,378.5000
1000
$8.0325
$8,032.5000
2000
$7.7385
$15,477.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Output | LVTTL, TRI-State |
| Type | Fanout Buffer (Distribution) |
| Input | LVTTL |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply | 3V ~ 3.6V |
| Ratio - Input:Output | 1:10 |
| Differential - Input:Output | No/No |
| Supplier Device Package | 24-SOIC |
| Frequency - Max | 100 MHz |
