Quantity
Price
Total price
3000
$0.0525
$157.5000
6000
$0.0420
$252.0000
15000
$0.0315
$472.5000
30000
$0.0315
$945.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±6.38% |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 4.7 V |
| Impedance (Max) (Zzt) | 80 Ohms |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Power - Max | 200 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 3 µA @ 2 V |
| Qualification | AEC-Q101 |
