Quantity
Price
Total price
1
$0.2835
$0.2835
10
$0.1890
$1.8900
100
$0.0945
$9.4500
500
$0.0735
$36.7500
1000
$0.0525
$52.5000
3000
$0.0420
$126.0000
6000
$0.0420
$252.0000
9000
$0.0315
$283.5000
30000
$0.0315
$945.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±6.67% |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 3 V |
| Impedance (Max) (Zzt) | 95 Ohms |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Power - Max | 200 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 1 V |
| Qualification | AEC-Q101 |
