Quantity
Price
Total price
3000
$0.0525
$157.5000
6000
$0.0525
$315.0000
15000
$0.0420
$630.0000
30000
$0.0420
$1,260.0000
75000
$0.0420
$3,150.0000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 3.6 V |
| Impedance (Max) (Zzt) | 90 Ohms |
| Supplier Device Package | SOD-523 |
| Grade | Automotive |
| Power - Max | 300 mW |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V |
| Qualification | AEC-Q101 |
