Quantity
Price
Total price
1
$0.1470
$0.1470
10
$0.1050
$1.0500
100
$0.0525
$5.2500
500
$0.0420
$21.0000
1000
$0.0315
$31.5000
2500
$0.0210
$52.5000
5000
$0.0210
$105.0000
12500
$0.0210
$262.5000
25000
$0.0210
$525.0000
62500
$0.0210
$1,312.5000
125000
$0.0105
$1,312.5000
| TYPE | DESCRIPTION |
| Mfr | Good Ark Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 5.1 V |
| Impedance (Max) (Zzt) | 60 Ohms |
| Supplier Device Package | SOD-80 MiniMELF |
| Power - Max | 400 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 2 µA @ 2 V |
