Quantity
Price
Total price
1
$0.3990
$0.3990
10
$0.3255
$3.2550
25
$0.2940
$7.3500
100
$0.2205
$22.0500
250
$0.1995
$49.8750
500
$0.1680
$84.0000
1000
$0.1260
$126.0000
3000
$0.1155
$346.5000
6000
$0.1050
$630.0000
15000
$0.0945
$1,417.5000
30000
$0.0945
$2,835.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Gain | 12dB ~ 18dB |
| Power - Max | 250mW |
| Current - Collector (Ic) (Max) | 35mA |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 8V |
| Frequency - Transition | 8GHz |
| Noise Figure (dB Typ @ f) | 0.9dB ~ 1.3dB @ 900MHz ~ 1.8GHz |
| Supplier Device Package | PG-SOT23 |
