Quantity
Price
Total price
1
$0.4200
$0.4200
6000
$0.1155
$693.0000
15000
$0.1050
$1,575.0000
30000
$0.0945
$2,835.0000
75000
$0.0945
$7,087.5000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | SOT-723 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Gain | 15.5dB |
| Power - Max | 210mW |
| Current - Collector (Ic) (Max) | 35mA |
| Voltage - Collector Emitter Breakdown (Max) | 9V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 90 @ 15mA, 3V |
| Frequency - Transition | 14GHz |
| Noise Figure (dB Typ @ f) | 1dB @ 1.8GHz |
| Supplier Device Package | PG-TSFP-3-1 |
