Quantity
Price
Total price
1
$0.3780
$0.3780
10
$0.2625
$2.6250
100
$0.1260
$12.6000
3000
$0.0630
$189.0000
6000
$0.0630
$378.0000
9000
$0.0525
$472.5000
30000
$0.0525
$1,575.0000
75000
$0.0420
$3,150.0000
150000
$0.0420
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 5mA, 5V |
| Supplier Device Package | PG-SOT23 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 200 mW |
| Frequency - Transition | 140 MHz |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 4.7 kOhms |
