Quantity
Price
Total price
1
$0.2310
$0.2310
10
$0.1575
$1.5750
100
$0.0735
$7.3500
500
$0.0630
$31.5000
1000
$0.0420
$42.0000
3000
$0.0420
$126.0000
6000
$0.0315
$189.0000
9000
$0.0315
$283.5000
30000
$0.0315
$945.0000
75000
$0.0210
$1,575.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 380mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 65V |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
