Quantity
Price
Total price
15000
$0.0735
$1,102.5000
30000
$0.0735
$2,205.0000
75000
$0.0525
$3,937.5000
150000
$0.0525
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Diode Type | Single |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Capacitance @ Vr, F | 2.75pF @ 28V, 1MHz |
| Capacitance Ratio Condition | C1/C28 |
| Supplier Device Package | PG-SC79-2 |
| Voltage - Peak Reverse (Max) | 30 V |
| Capacitance Ratio | 17.8 |
