Quantity
Price
Total price
3000
$0.0525
$157.5000
6000
$0.0420
$252.0000
15000
$0.0420
$630.0000
30000
$0.0315
$945.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-76, SOD-323 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 3 µs |
| Technology | Standard |
| Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 200mA |
| Supplier Device Package | SOD-323 |
| Operating Temperature - Junction | 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 5 nA @ 75 V |
| Qualification | AEC-Q101 |
