Quantity
Price
Total price
1
$0.5775
$0.5775
10
$0.4935
$4.9350
25
$0.4620
$11.5500
100
$0.3675
$36.7500
250
$0.3360
$84.0000
500
$0.2835
$141.7500
1000
$0.2205
$220.5000
3000
$0.1995
$598.5000
6000
$0.1890
$1,134.0000
15000
$0.1785
$2,677.5000
30000
$0.1680
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Output Type | Transistor Driver |
| Mounting Type | Surface Mount |
| Function | Step-Up/Step-Down |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive, Isolation Capable |
| Topology | Flyback |
| Voltage - Supply (Vcc/Vdd) | 0V ~ 40V |
| Supplier Device Package | SOT-26 |
| Synchronous Rectifier | Yes |
| Output Phases | 1 |
| Number of Outputs | 1 |
