Quantity
Price
Total price
1
$14.4270
$14.4270
10
$13.0620
$130.6200
25
$12.0225
$300.5625
100
$10.9935
$1,099.3500
250
$10.3110
$2,577.7500
500
$9.6180
$4,809.0000
1000
$9.1350
$9,135.0000
| TYPE | DESCRIPTION |
| Mfr | Suzhou Maswell Communication Technology Co. Ltd |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Features | LNA |
| Mounting Type | Magnetic |
| Frequency Range | 1.574GHz ~ 1.576GHz |
| Applications | GPS |
| Gain | 2dBic |
| Termination | Fakra |
| Ingress Protection | IP66 |
| Number of Bands | 1 |
| VSWR | 1.5, 2 |
| Antenna Type | Module |
| Height (Max) | 0.587" (14.90mm) |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.575GHz |
| RF Family/Standard | Navigation |
