Quantity
Price
Total price
1
$1.7850
$1.7850
10
$1.6065
$16.0650
25
$1.5120
$37.8000
100
$1.2915
$129.1500
250
$1.2075
$301.8750
500
$1.0605
$530.2500
1500
$0.8715
$1,307.2500
3000
$0.8190
$2,457.0000
7500
$0.7875
$5,906.2500
10500
$0.7560
$7,938.0000
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Function | Step-Down |
| Current - Output | 3A |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Output Configuration | Positive |
| Frequency - Switching | 450kHz ~ 2MHz |
| Voltage - Input (Max) | 46V |
| Topology | Buck |
| Supplier Device Package | 16-QFN (4x4) |
| Synchronous Rectifier | No |
| Voltage - Output (Max) | 46V |
| Voltage - Input (Min) | 9V |
| Voltage - Output (Min/Fixed) | 0.8V |
