Quantity
Price
Total price
1
$5.6700
$5.6700
10
$4.3155
$43.1550
25
$4.2000
$105.0000
50
$3.8535
$192.6750
100
$3.6330
$363.3000
300
$3.5175
$1,055.2500
600
$3.4020
$2,041.2000
1500
$3.2865
$4,929.7500
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-FLYTI |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Style | Laminated Core |
| Frequency | 600kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 9 ~ 16V |
| Voltage - Auxiliary | 15V @ 10mA |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.415" (10.54mm) |
| Inductance @ Frequency | 30µH @ 50kHz |
