Quantity
Price
Total price
1
$7.6335
$7.6335
10
$5.8065
$58.0650
25
$5.6490
$141.2250
50
$5.1975
$259.8750
125
$4.8825
$610.3125
250
$4.7355
$1,183.8750
625
$4.5780
$2,861.2500
1250
$4.4310
$5,538.7500
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-FLYTI |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Style | Laminated Core |
| Frequency | 250kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 18 ~ 36V |
| Voltage - Auxiliary | 10V @ 20mA |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance @ Frequency | 21µH @ 10kHz |
