Quantity
Price
Total price
1
$1.0500
$1.0500
10
$0.9450
$9.4500
25
$0.8925
$22.3125
100
$0.7350
$73.5000
250
$0.6825
$170.6250
500
$0.6090
$304.5000
1000
$0.4725
$472.5000
2500
$0.3675
$918.7500
5000
$0.3360
$1,680.0000
12500
$0.3255
$4,068.7500
25000
$0.3150
$7,875.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74HCT |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Output | Clock |
| Frequency - Max | 21MHz |
| Type | Phase Lock Loop (PLL) |
| Input | Clock |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Ratio - Input:Output | 2:3 |
| Differential - Input:Output | No/No |
| Supplier Device Package | 16-SO |
| PLL | Yes |
| Divider/Multiplier | No/No |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
