Quantity
Price
Total price
1
$3.0555
$3.0555
10
$2.7405
$27.4050
25
$2.5935
$64.8375
100
$2.2470
$224.7000
250
$2.1315
$532.8750
500
$1.9110
$955.5000
1000
$1.6170
$1,617.0000
2500
$1.5330
$3,832.5000
5000
$1.4700
$7,350.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity AMP Connectors |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 200mm |
| Mounting Type | Adhesive |
| Frequency Range | 3GHz ~ 8.5GHz |
| Applications | UWB |
| Termination | MHF4L |
| Number of Bands | 2 |
| Antenna Type | Flat Patch |
| Height (Max) | 0.006" (0.15mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 4.05GHz, 7.2GHz |
| RF Family/Standard | Ultra Wide Band |
| Power - Max | 10 W |
