Quantity
Price
Total price
1
$1.5120
$1.5120
10
$1.1340
$11.3400
50
$1.0290
$51.4500
100
$0.8505
$85.0500
500
$0.6720
$336.0000
1000
$0.5985
$598.5000
2000
$0.5565
$1,113.0000
4000
$0.5355
$2,142.0000
10000
$0.5145
$5,145.0000
14000
$0.5040
$7,056.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Voltage - Rated | 10V |
| Package / Case | 1206 (3216 Metric) |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.072" (1.83mm) |
| Capacitance | 22 µF |
