Quantity
Price
Total price
10
$0.1260
$1.2600
100
$0.1050
$10.5000
500
$0.1050
$52.5000
1000
$0.0840
$84.0000
1000
$0.0840
$84.0000
3000
$0.0840
$252.0000
| TYPE | DESCRIPTION |
| Mfr | SUZHOU HANGJING ELEC&TECH CO., LTD |
| Series | 049SS2 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | HC-49S 2-SMD |
| Load Capacitance | 20pF |
| Size / Dimension | 0.449" L x 0.185" W (11.40mm x 4.70mm) |
| Mounting Type | Through Hole |
| Type | MHz Crystal |
| Operating Temperature | -20°C ~ 70°C |
| Frequency Stability | ±20ppm |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.161" (4.10mm) |
| Frequency | 11.0592 MHz |
