Quantity
Price
Total price
1
$1.8270
$1.8270
10
$1.5960
$15.9600
25
$1.5225
$38.0625
50
$1.4910
$74.5500
100
$1.4175
$141.7500
250
$1.2915
$322.8750
500
$1.1865
$593.2500
1200
$0.8190
$982.8000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | 9258 SOLO |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Connector Type | Compression Contact, Non-Gendered |
| Contact Finish | Gold |
| Mounting Type | Surface Mount |
| Pitch | 0.039" (1.00mm) |
| Contact Finish Thickness | 10.0µin (0.25µm) |
| Number of Contacts | 8 |
| Number of Rows | 1 |
